| Page | Hits | Visitors |
|---|---|---|
| / | 528 | 333 |
| /feed | 129 | 112 |
| /sky | 79 | 75 |
| /f1 | 75 | 52 |
| /football | 75 | 69 |
| /birthdays | 65 | 5 |
| /workout | 63 | 58 |
| /1d | 58 | 51 |
| /stretch | 56 | 46 |
| /songs | 48 | 9 |
| Site | Hits | Visitors |
|---|---|---|
| maheshkumar.blog | 2,021 | 249 |
| com.linkedin.android | 49 | 39 |
| www.linkedin.com | 12 | 10 |
| www.google.com | 11 | 7 |
| mahi-novice.bearblog.dev | 4 | 4 |
| lnkd.in | 1 | 1 |
| github.dongbeiw.com | 1 | 1 |
| www.netcraft.com | 1 | 1 |
| OS | Hits | Visitors |
|---|---|---|
| Windows | 1,324 | 110 |
| Android | 1,175 | 84 |
| Linux | 391 | 40 |
| iOS | 339 | 106 |
| macOS | 224 | 27 |
| Others | 3 | 2 |
| BSD | 2 | 0 |
| Bot | Hits |
|---|---|
| MJ12bot/v1.4.8 | 2,378 |
| AhrefsBot/7.0 | 80 |
| Googlebot/2.1 | 72 |
| MJ12bot/v2.0.5 | 56 |
| GoogleAssociationService | 56 |
| OAI-SearchBot/1.0 | 25 |
| LinkedInApp]/9.31.2441.3 | 23 |
| Amazonbot/0.1 | 23 |
| LinkedInApp]/9.31.9671 | 14 |
| robots.txt | 11 |
Last updated: 2026-04-06 03:00