Sunderland AFC
Brighton & Hove Albion FC
Crystal Palace FC
Burnley FC
Fulham FC
Liverpool FC
Manchester City FC
Nottingham Forest FC
Tottenham Hotspur FC
West Ham United FC
Chelsea FC
AFC Bournemouth
Arsenal FC
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City FC | 27 | 8 |
| 2 | Thiago Rodrigues | Brentford FC | 22 | 1 |
| 3 | Antoine Semenyo | Manchester City FC | 17 | 4 |
| 4 | Ollie Watkins | Aston Villa FC | 16 | 3 |
| 5 | João Pedro | Chelsea FC | 15 | 5 |
| 6 | Morgan Gibbs-White | Nottingham Forest FC | 15 | 5 |
| 7 | Viktor Gyökeres | Arsenal FC | 14 | 1 |
| 8 | Dominic Calvert-Lewin | Leeds United FC | 14 | 1 |
| 9 | Danny Welbeck | Brighton & Hove Albion FC | 13 | 1 |
| 10 | Eli Kroupi | AFC Bournemouth | 13 | - |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 |
| 3 | Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 |
| 4 | Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 |
| 7 | Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 |
| 9 | Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 |
| 10 | Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 |
| 11 | Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United FC | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Villarreal CF
Deportivo Alavés
Real Betis Balompié
RC Celta de Vigo
RCD Espanyol de Barcelona
Getafe CF
RCD Mallorca
Real Madrid CF
Valencia CF
Girona FC
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid CF | 25 | 4 |
| 2 | Vedat Muriqi | RCD Mallorca | 23 | 1 |
| 3 | Ante Budimir | CA Osasuna | 17 | - |
| 4 | Ferrán Torres | FC Barcelona | 16 | 3 |
| 5 | Lamine Yamal | FC Barcelona | 16 | 11 |
| 6 | Vinicius Junior | Real Madrid CF | 16 | 5 |
| 7 | Borja Iglesias | RC Celta de Vigo | 15 | 1 |
| 8 | Mikel Oyarzabal | Real Sociedad de Fútbol | 15 | 4 |
| 9 | Toni Martínez | Deportivo Alavés | 14 | 3 |
| 10 | Robert Lewandowski | FC Barcelona | 14 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | 59 | 94 |
| 2 | Real Madrid CF | 38 | 27 | 5 | 6 | 77 | 35 | 42 | 86 |
| 3 | Villarreal CF | 38 | 22 | 6 | 10 | 72 | 46 | 26 | 72 |
| 4 | Club Atlético de Madrid | 38 | 21 | 6 | 11 | 62 | 44 | 18 | 69 |
| 5 | Real Betis Balompié | 38 | 15 | 15 | 8 | 59 | 48 | 11 | 60 |
| 6 | RC Celta de Vigo | 38 | 14 | 12 | 12 | 53 | 48 | 5 | 54 |
| 7 | Getafe CF | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 |
| 8 | Rayo Vallecano de Madrid | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 |
| 9 | Valencia CF | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 |
| 10 | Real Sociedad de Fútbol | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 |
| 11 | RCD Espanyol de Barcelona | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 |
| 12 | Athletic Club | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 |
| 13 | Sevilla FC | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 |
| 14 | Deportivo Alavés | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 |
| 15 | Elche CF | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 |
| 16 | Levante UD | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 |
| 17 | CA Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 |
| 18 | RCD Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 |
| 19 | Girona FC | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 |
| 20 | Real Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 |
No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Harry Kane | FC Bayern München | 36 | 4 |
| 2 | Deniz Undav | VfB Stuttgart | 19 | 6 |
| 3 | Sehrou Guirassy | Borussia Dortmund | 17 | - |
| 4 | Patrik Schick | Bayer 04 Leverkusen | 16 | 2 |
| 5 | Michael Olise | FC Bayern München | 15 | 19 |
| 6 | Luis Díaz | FC Bayern München | 15 | 12 |
| 7 | Andrej Kramarić | TSG 1899 Hoffenheim | 14 | 6 |
| 8 | Christoph Baumgartner | RB Leipzig | 13 | 8 |
| 9 | Said El Mala | 1. FC Köln | 13 | 4 |
| 10 | Jonathan Burkardt | Eintracht Frankfurt | 13 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 28 | 5 | 1 | 122 | 36 | 86 | 89 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | 36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | 19 | 65 |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | 22 | 62 |
| 5 | TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | 13 | 61 |
| 6 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | 21 | 59 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 |
| 10 | 1. FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 |
| 11 | 1. FC Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 |
| 12 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 |
| 14 | 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 |
| 15 | SV Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 |
| 17 | 1. FC Heidenheim 1846 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 |
| 18 | FC St. Pauli 1910 | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 |
Torino FC
AC Milan
Hellas Verona FC
US Cremonese
US Lecce
SSC Napoli
Parma Calcio 1913
SS Lazio
Bologna FC 1909
ACF Fiorentina
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Lautaro Martínez | FC Internazionale Milano | 17 | 6 |
| 2 | Anastasios Douvikas | Como 1907 | 14 | 1 |
| 3 | Donyell Malen | AS Roma | 14 | 2 |
| 4 | Marcus Thuram-Ulien | FC Internazionale Milano | 13 | 6 |
| 5 | Rasmus Højlund | SSC Napoli | 13 | 5 |
| 6 | Nico Paz | Como 1907 | 12 | 6 |
| 7 | Giovanni Simeone | Torino FC | 11 | - |
| 8 | Scott McTominay | SSC Napoli | 10 | 3 |
| 9 | Federico Bonazzoli | US Cremonese | 10 | 2 |
| 10 | Gianluca Scamacca | Atalanta BC | 10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Internazionale Milano | 38 | 27 | 6 | 5 | 89 | 35 | 54 | 87 |
| 2 | SSC Napoli | 38 | 23 | 7 | 8 | 58 | 36 | 22 | 76 |
| 3 | AS Roma | 38 | 23 | 4 | 11 | 59 | 31 | 28 | 73 |
| 4 | Como 1907 | 38 | 20 | 11 | 7 | 65 | 29 | 36 | 71 |
| 5 | AC Milan | 38 | 20 | 10 | 8 | 53 | 35 | 18 | 70 |
| 6 | Juventus FC | 37 | 19 | 11 | 7 | 59 | 32 | 27 | 68 |
| 7 | Atalanta BC | 38 | 15 | 14 | 9 | 51 | 36 | 15 | 59 |
| 8 | Bologna FC 1909 | 38 | 16 | 8 | 14 | 49 | 46 | 3 | 56 |
| 9 | SS Lazio | 38 | 14 | 12 | 12 | 41 | 40 | 1 | 54 |
| 10 | Udinese Calcio | 38 | 14 | 8 | 16 | 45 | 48 | -3 | 50 |
| 11 | US Sassuolo Calcio | 38 | 14 | 7 | 17 | 46 | 50 | -4 | 49 |
| 12 | Parma Calcio 1913 | 38 | 11 | 12 | 15 | 28 | 46 | -18 | 45 |
| 13 | Torino FC | 37 | 12 | 8 | 17 | 42 | 61 | -19 | 44 |
| 14 | Cagliari Calcio | 38 | 11 | 10 | 17 | 40 | 53 | -13 | 43 |
| 15 | ACF Fiorentina | 38 | 9 | 15 | 14 | 41 | 50 | -9 | 42 |
| 16 | Genoa CFC | 38 | 10 | 11 | 17 | 41 | 51 | -10 | 41 |
| 17 | US Lecce | 38 | 10 | 8 | 20 | 28 | 50 | -22 | 38 |
| 18 | US Cremonese | 38 | 8 | 10 | 20 | 32 | 57 | -25 | 34 |
| 19 | Hellas Verona FC | 38 | 3 | 12 | 23 | 25 | 61 | -36 | 21 |
| 20 | AC Pisa 1909 | 38 | 2 | 12 | 24 | 26 | 71 | -45 | 18 |
No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Esteban Lepaul | Stade Rennais FC 1901 | 21 | 5 |
| 2 | Joaquín Panichelli | RC Strasbourg Alsace | 16 | 1 |
| 3 | Mason Greenwood | Olympique de Marseille | 16 | 8 |
| 4 | Lassine Sinayoko | AJ Auxerre | 13 | 4 |
| 5 | Folarin Balogun | AS Monaco FC | 13 | 3 |
| 6 | Wesley Saïd | Racing Club de Lens | 12 | 2 |
| 7 | Odsonne Edouard | Racing Club de Lens | 12 | 3 |
| 8 | Corentin Tolisso | Olympique Lyonnais | 11 | 4 |
| 9 | Florian Thauvin | Racing Club de Lens | 11 | 6 |
| 10 | Bradley Barcola | Paris Saint-Germain FC | 11 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 34 | 24 | 4 | 6 | 74 | 29 | 45 | 76 |
| 2 | Racing Club de Lens | 34 | 22 | 4 | 8 | 66 | 35 | 31 | 70 |
| 3 | Lille OSC | 34 | 18 | 7 | 9 | 52 | 37 | 15 | 61 |
| 4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | 53 | 40 | 13 | 60 |
| 5 | Olympique de Marseille | 34 | 18 | 5 | 11 | 63 | 45 | 18 | 59 |
| 6 | Stade Rennais FC 1901 | 34 | 17 | 8 | 9 | 59 | 50 | 9 | 59 |
| 7 | AS Monaco FC | 34 | 16 | 6 | 12 | 60 | 54 | 6 | 54 |
| 8 | RC Strasbourg Alsace | 34 | 15 | 8 | 11 | 58 | 47 | 11 | 53 |
| 9 | FC Lorient | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 45 |
| 10 | Toulouse FC | 33 | 12 | 8 | 13 | 47 | 46 | 1 | 44 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 44 |
| 12 | Stade Brestois 29 | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 39 |
| 13 | Angers SCO | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 36 |
| 14 | Le Havre AC | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 35 |
| 15 | AJ Auxerre | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 34 |
| 16 | OGC Nice | 34 | 7 | 11 | 16 | 37 | 60 | -23 | 32 |
| 17 | FC Nantes | 33 | 5 | 8 | 20 | 29 | 52 | -23 | 23 |
| 18 | FC Metz | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 17 |
No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid CF | 15 | 1 |
| 2 | Harry Kane | FC Bayern München | 14 | 2 |
| 3 | Khvicha Kvaratskhelia | Paris Saint-Germain FC | 10 | 6 |
| 4 | Anthony Gordon | Newcastle United FC | 10 | 2 |
| 5 | Julián Álvarez | Club Atlético de Madrid | 10 | 3 |
| 6 | Erling Haaland | Manchester City FC | 8 | - |
| 7 | Victor Osimhen | Galatasaray SK | 7 | 2 |
| 8 | Ousmane Dembélé | Paris Saint-Germain FC | 7 | 2 |
| 9 | Luis Díaz | FC Bayern München | 7 | 3 |
| 10 | Martinelli | Arsenal FC | 6 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 8 | 8 | 0 | 0 | 23 | 4 | 19 | 24 |
| 2 | FC Bayern München | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 21 |
| 3 | Liverpool FC | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 18 |
| 4 | Tottenham Hotspur FC | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| 5 | FC Barcelona | 8 | 5 | 1 | 2 | 22 | 14 | 8 | 16 |
| 6 | Chelsea FC | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
| 7 | Sporting Clube de Portugal | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 |
| 8 | Manchester City FC | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 |
| 9 | Real Madrid CF | 8 | 5 | 0 | 3 | 21 | 12 | 9 | 15 |
| 10 | FC Internazionale Milano | 8 | 5 | 0 | 3 | 15 | 7 | 8 | 15 |
| 11 | Paris Saint-Germain FC | 8 | 4 | 2 | 2 | 21 | 11 | 10 | 14 |
| 12 | Newcastle United FC | 8 | 4 | 2 | 2 | 17 | 7 | 10 | 14 |
| 13 | Juventus FC | 8 | 3 | 4 | 1 | 14 | 10 | 4 | 13 |
| 14 | Club Atlético de Madrid | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 |
| 15 | Atalanta BC | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 16 | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19 | 17 | 2 | 11 |
| 18 | PAE Olympiakos SFP | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 |
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
| 20 | Galatasaray SK | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
| 21 | AS Monaco FC | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 |
| 22 | Qarabağ Ağdam FK | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 |
| 23 | FK Bodø/Glimt | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 |
| 24 | Sport Lisboa e Benfica | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 |
| 25 | Olympique de Marseille | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 |
| 26 | Paphos FC | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
| 27 | Royale Union Saint-Gilloise | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 30 | SSC Napoli | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 31 | FC København | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
| 32 | AFC Ajax | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| 34 | SK Slavia Praha | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
| 35 | Villarreal CF | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
| 36 | FK Kairat | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |