No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City FC | 22 | 7 |
| 2 | Thiago Rodrigues | Brentford FC | 19 | 1 |
| 3 | Antoine Semenyo | Manchester City FC | 15 | 4 |
| 4 | João Pedro | Chelsea FC | 14 | 5 |
| 5 | Danny Welbeck | Brighton & Hove Albion FC | 12 | - |
| 6 | Hugo Ekitike | Liverpool FC | 11 | 4 |
| 7 | Viktor Gyökeres | Arsenal FC | 11 | - |
| 8 | Dominic Calvert-Lewin | Leeds United FC | 10 | 1 |
| 9 | Harry Wilson | Fulham FC | 10 | 6 |
| 10 | Richarlison | Tottenham Hotspur FC | 9 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 |
| 2 | Manchester City FC | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 |
| 3 | Manchester United FC | 31 | 15 | 10 | 6 | 56 | 43 | 13 | 55 |
| 4 | Aston Villa FC | 31 | 16 | 6 | 9 | 42 | 37 | 5 | 54 |
| 5 | Liverpool FC | 31 | 14 | 7 | 10 | 50 | 42 | 8 | 49 |
| 6 | Chelsea FC | 31 | 13 | 9 | 9 | 53 | 38 | 15 | 48 |
| 7 | Brentford FC | 31 | 13 | 7 | 11 | 46 | 42 | 4 | 46 |
| 8 | Everton FC | 31 | 13 | 7 | 11 | 37 | 35 | 2 | 46 |
| 9 | Fulham FC | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| 10 | Brighton & Hove Albion FC | 31 | 11 | 10 | 10 | 41 | 37 | 4 | 43 |
| 11 | Sunderland AFC | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
| 12 | Newcastle United FC | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 |
| 13 | AFC Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
| 14 | Crystal Palace FC | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 |
| 15 | Leeds United FC | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| 16 | Nottingham Forest FC | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| 17 | Tottenham Hotspur FC | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| 18 | West Ham United FC | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| 19 | Burnley FC | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 |
| 20 | Wolverhampton Wanderers FC | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
Girona FC
Deportivo Alavés
Real Oviedo
Valencia CF
Getafe CF
Club Atlético de Madrid
Real Betis Balompié
RCD Mallorca
Real Sociedad de Fútbol
Rayo Vallecano de Madrid
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid CF | 23 | 4 |
| 2 | Vedat Muriqi | RCD Mallorca | 19 | 1 |
| 3 | Ante Budimir | CA Osasuna | 15 | - |
| 4 | Lamine Yamal | FC Barcelona | 14 | 9 |
| 5 | Ferrán Torres | FC Barcelona | 12 | 2 |
| 6 | Borja Iglesias | RC Celta de Vigo | 12 | 1 |
| 7 | Mikel Oyarzabal | Real Sociedad de Fútbol | 12 | 3 |
| 8 | Robert Lewandowski | FC Barcelona | 12 | 1 |
| 9 | Raphinha | FC Barcelona | 11 | 3 |
| 10 | Vinicius Junior | Real Madrid CF | 11 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 30 | 25 | 1 | 4 | 80 | 29 | 51 | 76 |
| 2 | Real Madrid CF | 30 | 22 | 3 | 5 | 64 | 28 | 36 | 69 |
| 3 | Villarreal CF | 29 | 18 | 4 | 7 | 54 | 34 | 20 | 58 |
| 4 | Club Atlético de Madrid | 30 | 17 | 6 | 7 | 50 | 30 | 20 | 57 |
| 5 | Real Betis Balompié | 30 | 11 | 12 | 7 | 44 | 37 | 7 | 45 |
| 6 | RC Celta de Vigo | 30 | 11 | 11 | 8 | 44 | 37 | 7 | 44 |
| 7 | Real Sociedad de Fútbol | 30 | 11 | 8 | 11 | 46 | 45 | 1 | 41 |
| 8 | Getafe CF | 30 | 12 | 5 | 13 | 27 | 31 | -4 | 41 |
| 9 | CA Osasuna | 30 | 10 | 8 | 12 | 36 | 37 | -1 | 38 |
| 10 | RCD Espanyol de Barcelona | 30 | 10 | 8 | 12 | 36 | 44 | -8 | 38 |
| 11 | Athletic Club | 30 | 11 | 5 | 14 | 32 | 43 | -11 | 38 |
| 12 | Rayo Vallecano de Madrid | 30 | 8 | 11 | 11 | 29 | 35 | -6 | 35 |
| 13 | Valencia CF | 30 | 9 | 8 | 13 | 34 | 45 | -11 | 35 |
| 14 | Girona FC | 29 | 8 | 10 | 11 | 31 | 44 | -13 | 34 |
| 15 | Deportivo Alavés | 30 | 8 | 8 | 14 | 32 | 43 | -11 | 32 |
| 16 | RCD Mallorca | 30 | 8 | 7 | 15 | 36 | 48 | -12 | 31 |
| 17 | Sevilla FC | 30 | 8 | 7 | 15 | 37 | 50 | -13 | 31 |
| 18 | Elche CF | 30 | 6 | 11 | 13 | 38 | 47 | -9 | 29 |
| 19 | Levante UD | 30 | 6 | 8 | 16 | 34 | 50 | -16 | 26 |
| 20 | Real Oviedo | 30 | 5 | 9 | 16 | 21 | 48 | -27 | 24 |
Eintracht Frankfurt
1. FC Union Berlin
VfB Stuttgart
SC Freiburg
TSG 1899 Hoffenheim
SV Werder Bremen
Bayer 04 Leverkusen
Hamburger SV
Borussia Mönchengladbach
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Harry Kane | FC Bayern München | 31 | 4 |
| 2 | Deniz Undav | VfB Stuttgart | 18 | 5 |
| 3 | Luis Díaz | FC Bayern München | 15 | 9 |
| 4 | Sehrou Guirassy | Borussia Dortmund | 13 | - |
| 5 | Christoph Baumgartner | RB Leipzig | 12 | 6 |
| 6 | Michael Olise | FC Bayern München | 11 | 18 |
| 7 | Haris Tabaković | Borussia Mönchengladbach | 11 | 1 |
| 8 | Patrik Schick | Bayer 04 Leverkusen | 10 | 2 |
| 9 | Nadiem Amiri | 1. FSV Mainz 05 | 10 | 2 |
| 10 | Said El Mala | 1. FC Köln | 10 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 28 | 23 | 4 | 1 | 100 | 27 | 73 | 73 |
| 2 | Borussia Dortmund | 28 | 19 | 7 | 2 | 60 | 28 | 32 | 64 |
| 3 | RB Leipzig | 28 | 16 | 5 | 7 | 55 | 36 | 19 | 53 |
| 4 | VfB Stuttgart | 28 | 16 | 5 | 7 | 56 | 38 | 18 | 53 |
| 5 | TSG 1899 Hoffenheim | 28 | 15 | 5 | 8 | 55 | 41 | 14 | 50 |
| 6 | Bayer 04 Leverkusen | 28 | 14 | 7 | 7 | 58 | 39 | 19 | 49 |
| 7 | Eintracht Frankfurt | 28 | 10 | 9 | 9 | 52 | 53 | -1 | 39 |
| 8 | SC Freiburg | 28 | 10 | 7 | 11 | 41 | 47 | -6 | 37 |
| 9 | 1. FSV Mainz 05 | 28 | 8 | 9 | 11 | 35 | 43 | -8 | 33 |
| 10 | 1. FC Union Berlin | 28 | 8 | 8 | 12 | 32 | 47 | -15 | 32 |
| 11 | FC Augsburg | 28 | 9 | 5 | 14 | 34 | 51 | -17 | 32 |
| 12 | Hamburger SV | 28 | 7 | 10 | 11 | 32 | 41 | -9 | 31 |
| 13 | Borussia Mönchengladbach | 28 | 7 | 9 | 12 | 35 | 48 | -13 | 30 |
| 14 | SV Werder Bremen | 28 | 7 | 7 | 14 | 31 | 49 | -18 | 28 |
| 15 | 1. FC Köln | 28 | 6 | 9 | 13 | 40 | 49 | -9 | 27 |
| 16 | FC St. Pauli 1910 | 28 | 6 | 7 | 15 | 25 | 45 | -20 | 25 |
| 17 | VfL Wolfsburg | 28 | 5 | 6 | 17 | 38 | 63 | -25 | 21 |
| 18 | 1. FC Heidenheim 1846 | 28 | 3 | 7 | 18 | 29 | 63 | -34 | 16 |
SSC Napoli
Juventus FC
US Lecce
Udinese Calcio
FC Internazionale Milano
AC Pisa 1909
US Cremonese
SS Lazio
Hellas Verona FC
US Sassuolo Calcio
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Lautaro Martínez | FC Internazionale Milano | 16 | 4 |
| 2 | Anastasios Douvikas | Como 1907 | 11 | 1 |
| 3 | Nico Paz | Como 1907 | 10 | 6 |
| 4 | Keinan Davis | Udinese Calcio | 10 | 3 |
| 5 | Kenan Yıldız | Juventus FC | 10 | 6 |
| 6 | Rasmus Højlund | SSC Napoli | 10 | 2 |
| 7 | Hakan Çalhanoğlu | FC Internazionale Milano | 9 | 3 |
| 8 | Rafael Leão | AC Milan | 9 | 2 |
| 9 | Gianluca Scamacca | Atalanta BC | 8 | 1 |
| 10 | Marcus Thuram-Ulien | FC Internazionale Milano | 8 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Internazionale Milano | 31 | 23 | 3 | 5 | 71 | 26 | 45 | 72 |
| 2 | AC Milan | 30 | 18 | 9 | 3 | 47 | 23 | 24 | 63 |
| 3 | SSC Napoli | 30 | 19 | 5 | 6 | 46 | 30 | 16 | 62 |
| 4 | Como 1907 | 30 | 16 | 9 | 5 | 53 | 22 | 31 | 57 |
| 5 | Juventus FC | 30 | 15 | 9 | 6 | 52 | 29 | 23 | 54 |
| 6 | AS Roma | 31 | 17 | 3 | 11 | 42 | 28 | 14 | 54 |
| 7 | Atalanta BC | 30 | 13 | 11 | 6 | 41 | 27 | 14 | 50 |
| 8 | Bologna FC 1909 | 31 | 13 | 6 | 12 | 40 | 37 | 3 | 45 |
| 9 | SS Lazio | 31 | 11 | 11 | 9 | 32 | 29 | 3 | 44 |
| 10 | US Sassuolo Calcio | 31 | 12 | 6 | 13 | 38 | 41 | -3 | 42 |
| 11 | Udinese Calcio | 30 | 11 | 6 | 13 | 35 | 42 | -7 | 39 |
| 12 | Torino FC | 31 | 10 | 6 | 15 | 35 | 53 | -18 | 36 |
| 13 | Parma Calcio 1913 | 31 | 8 | 11 | 12 | 22 | 39 | -17 | 35 |
| 14 | Genoa CFC | 30 | 8 | 9 | 13 | 36 | 42 | -6 | 33 |
| 15 | ACF Fiorentina | 31 | 7 | 11 | 13 | 36 | 44 | -8 | 32 |
| 16 | Cagliari Calcio | 31 | 7 | 9 | 15 | 32 | 44 | -12 | 30 |
| 17 | US Lecce | 30 | 7 | 6 | 17 | 21 | 40 | -19 | 27 |
| 18 | US Cremonese | 31 | 6 | 9 | 16 | 26 | 46 | -20 | 27 |
| 19 | Hellas Verona FC | 31 | 3 | 9 | 19 | 22 | 53 | -31 | 18 |
| 20 | AC Pisa 1909 | 31 | 2 | 12 | 17 | 23 | 55 | -32 | 18 |
AS Monaco FC
Le Havre AC
FC Lorient
FC Metz
Angers SCO
Lille OSC
Stade Brestois 29
RC Strasbourg Alsace
Paris Saint-Germain FC
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Joaquín Panichelli | RC Strasbourg Alsace | 16 | 1 |
| 2 | Esteban Lepaul | Stade Rennais FC 1901 | 16 | 3 |
| 3 | Mason Greenwood | Olympique de Marseille | 15 | 5 |
| 4 | Odsonne Edouard | Racing Club de Lens | 12 | 3 |
| 5 | Wesley Saïd | Racing Club de Lens | 10 | 2 |
| 6 | Bradley Barcola | Paris Saint-Germain FC | 10 | 1 |
| 7 | Ousmane Dembélé | Paris Saint-Germain FC | 10 | 5 |
| 8 | Folarin Balogun | AS Monaco FC | 10 | 3 |
| 9 | Pavel Šulc | Olympique Lyonnais | 10 | 3 |
| 10 | Florian Thauvin | Racing Club de Lens | 9 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 27 | 20 | 3 | 4 | 61 | 23 | 38 | 63 |
| 2 | Racing Club de Lens | 28 | 19 | 2 | 7 | 54 | 27 | 27 | 59 |
| 3 | Lille OSC | 28 | 15 | 5 | 8 | 45 | 34 | 11 | 50 |
| 4 | Olympique de Marseille | 28 | 15 | 4 | 9 | 55 | 37 | 18 | 49 |
| 5 | AS Monaco FC | 28 | 15 | 4 | 9 | 49 | 39 | 10 | 49 |
| 6 | Olympique Lyonnais | 28 | 14 | 6 | 8 | 41 | 29 | 12 | 48 |
| 7 | Stade Rennais FC 1901 | 28 | 13 | 8 | 7 | 47 | 40 | 7 | 47 |
| 8 | RC Strasbourg Alsace | 28 | 12 | 7 | 9 | 46 | 34 | 12 | 43 |
| 9 | FC Lorient | 28 | 9 | 11 | 8 | 38 | 42 | -4 | 38 |
| 10 | Toulouse FC | 28 | 10 | 7 | 11 | 39 | 35 | 4 | 37 |
| 11 | Stade Brestois 29 | 28 | 10 | 6 | 12 | 37 | 43 | -6 | 36 |
| 12 | Angers SCO | 28 | 9 | 6 | 13 | 24 | 37 | -13 | 33 |
| 13 | Paris FC | 28 | 7 | 11 | 10 | 33 | 44 | -11 | 32 |
| 14 | Le Havre AC | 28 | 6 | 10 | 12 | 23 | 36 | -13 | 28 |
| 15 | OGC Nice | 28 | 7 | 6 | 15 | 33 | 55 | -22 | 27 |
| 16 | AJ Auxerre | 28 | 5 | 8 | 15 | 23 | 37 | -14 | 23 |
| 17 | FC Nantes | 27 | 4 | 6 | 17 | 24 | 45 | -21 | 18 |
| 18 | FC Metz | 28 | 3 | 6 | 19 | 25 | 60 | -35 | 15 |
No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid CF | 13 | 1 |
| 2 | Harry Kane | FC Bayern München | 10 | - |
| 3 | Anthony Gordon | Newcastle United FC | 10 | 2 |
| 4 | Erling Haaland | Manchester City FC | 8 | - |
| 5 | Julián Álvarez | Club Atlético de Madrid | 8 | 3 |
| 6 | Khvicha Kvaratskhelia | Paris Saint-Germain FC | 7 | 4 |
| 7 | Victor Osimhen | Galatasaray SK | 7 | 2 |
| 8 | Martinelli | Arsenal FC | 6 | 1 |
| 9 | Jens Hauge | FK Bodø/Glimt | 6 | 2 |
| 10 | Harvey Barnes | Newcastle United FC | 6 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 8 | 8 | 0 | 0 | 23 | 4 | 19 | 24 |
| 2 | FC Bayern München | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 21 |
| 3 | Liverpool FC | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 18 |
| 4 | Tottenham Hotspur FC | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| 5 | FC Barcelona | 8 | 5 | 1 | 2 | 22 | 14 | 8 | 16 |
| 6 | Chelsea FC | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
| 7 | Sporting Clube de Portugal | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 |
| 8 | Manchester City FC | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 |
| 9 | Real Madrid CF | 8 | 5 | 0 | 3 | 21 | 12 | 9 | 15 |
| 10 | FC Internazionale Milano | 8 | 5 | 0 | 3 | 15 | 7 | 8 | 15 |
| 11 | Paris Saint-Germain FC | 8 | 4 | 2 | 2 | 21 | 11 | 10 | 14 |
| 12 | Newcastle United FC | 8 | 4 | 2 | 2 | 17 | 7 | 10 | 14 |
| 13 | Juventus FC | 8 | 3 | 4 | 1 | 14 | 10 | 4 | 13 |
| 14 | Club Atlético de Madrid | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 |
| 15 | Atalanta BC | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 16 | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19 | 17 | 2 | 11 |
| 18 | PAE Olympiakos SFP | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 |
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
| 20 | Galatasaray SK | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
| 21 | AS Monaco FC | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 |
| 22 | Qarabağ Ağdam FK | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 |
| 23 | FK Bodø/Glimt | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 |
| 24 | Sport Lisboa e Benfica | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 |
| 25 | Olympique de Marseille | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 |
| 26 | Paphos FC | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
| 27 | Royale Union Saint-Gilloise | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 30 | SSC Napoli | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 31 | FC København | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
| 32 | AFC Ajax | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| 34 | SK Slavia Praha | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
| 35 | Villarreal CF | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
| 36 | FK Kairat | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |