No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City FC | 5 | - |
| 2 | Alexander Isak | Liverpool FC | 4 | - |
| 3 | Bukayo Saka | Arsenal FC | 3 | - |
| 4 | Marcus Tavernier | AFC Bournemouth | 3 | - |
| 5 | João Pedro | Chelsea FC | 3 | 3 |
| 6 | Morgan Rogers | Chelsea FC | 3 | 1 |
| 7 | Rayan Cherki | Manchester City FC | 3 | 2 |
| 8 | Pascal Groß | Brighton & Hove Albion FC | 3 | 3 |
| 9 | Kevin Schade | Brentford FC | 3 | - |
| 10 | Bruno Fernandes | Manchester United FC | 3 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 |
| 2 | Arsenal FC | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 |
| 3 | Brighton & Hove Albion FC | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 |
| 4 | Brentford FC | 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 |
| 5 | Leeds United FC | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 |
| 6 | Liverpool FC | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
| 7 | Everton FC | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
| 8 | Hull City AFC | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 9 | Newcastle United FC | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea FC | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich Town FC | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Manchester United FC | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nottingham Forest FC | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland AFC | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Crystal Palace FC | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Aston Villa FC | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | AFC Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry City FC | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham FC | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Tottenham Hotspur FC | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Raphinha | FC Barcelona | 12 | 2 |
| 2 | Sergio Camello | Rayo Vallecano de Madrid | 7 | 1 |
| 3 | Kylian Mbappé | Real Madrid CF | 7 | 2 |
| 4 | Lamine Yamal | FC Barcelona | 7 | 4 |
| 5 | Roberto Fernández | RCD Espanyol de Barcelona | 6 | - |
| 6 | Yassir Zabiri | Real Racing Club de Santander | 6 | - |
| 7 | Pierre-Emerick Aubameyang | RC Deportivo La Coruña | 5 | 2 |
| 8 | Ante Budimir | CA Osasuna | 5 | - |
| 9 | Fer Niño | Elche CF | 5 | - |
| 10 | Álex Baena | Club Atlético de Madrid | 4 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 7 | 7 | 0 | 0 | 31 | 7 | 24 | 21 |
| 2 | Club Atlético de Madrid | 7 | 5 | 1 | 1 | 16 | 7 | 9 | 16 |
| 3 | Real Betis Balompié | 7 | 5 | 1 | 1 | 9 | 7 | 2 | 16 |
| 4 | Real Madrid CF | 7 | 5 | 0 | 2 | 18 | 8 | 10 | 15 |
| 5 | Sevilla FC | 7 | 4 | 1 | 2 | 10 | 9 | 1 | 13 |
| 6 | Deportivo Alavés | 7 | 3 | 2 | 2 | 11 | 6 | 5 | 11 |
| 7 | RC Deportivo La Coruña | 7 | 2 | 4 | 1 | 10 | 8 | 2 | 10 |
| 8 | Real Sociedad de Fútbol | 7 | 3 | 1 | 3 | 9 | 13 | -4 | 10 |
| 9 | Villarreal CF | 7 | 2 | 2 | 3 | 13 | 12 | 1 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
| 11 | Getafe CF | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 |
| 12 | Rayo Vallecano de Madrid | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 13 | CA Osasuna | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 |
| 14 | RC Celta de Vigo | 7 | 1 | 4 | 2 | 8 | 6 | 2 | 7 |
| 15 | RCD Espanyol de Barcelona | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 |
| 16 | Real Racing Club de Santander | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 |
| 17 | Levante UD | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| 18 | Elche CF | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 |
| 19 | Valencia CF | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 4 |
| 20 | Málaga CF | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 |
No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Michael Olise | FC Bayern München | 4 | 1 |
| 2 | Younes Ebnoutalib | Eintracht Frankfurt | 4 | 1 |
| 3 | Patrik Schick | Bayer 04 Leverkusen | 4 | 1 |
| 4 | Yuito Suzuki | SC Freiburg | 4 | - |
| 5 | Phillip Tietz | 1. FSV Mainz 05 | 4 | - |
| 6 | Igor Matanovic | SC Freiburg | 3 | 1 |
| 7 | Michael Gregoritsch | FC Augsburg | 3 | - |
| 8 | Niclas Füllkrug | SV Werder Bremen | 3 | - |
| 9 | Maurice Krattenmacher | SV 07 Elversberg | 3 | - |
| 10 | Jonathan Burkardt | Eintracht Frankfurt | 3 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
| 2 | FC Bayern München | 4 | 3 | 1 | 0 | 14 | 2 | 12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
| 5 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
| 6 | 1. FSV Mainz 05 | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 7 | SV 07 Elversberg | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 8 | SV Werder Bremen | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 14 | TSG 1899 Hoffenheim | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 |
| 18 | Borussia Mönchengladbach | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Donyell Malen | AS Roma | 6 | - |
| 2 | Gustavo Varela | AC Monza | 4 | - |
| 3 | Antonio Raimondo | Frosinone Calcio | 4 | - |
| 4 | Lautaro Martínez | FC Internazionale Milano | 4 | - |
| 5 | Davide Frattesi | SS Lazio | 3 | - |
| 6 | Giorgi Kvernadze | Frosinone Calcio | 3 | 1 |
| 7 | Vasilije Adzic | US Sassuolo Calcio | 3 | 1 |
| 8 | Daniel Maldini | Cagliari Calcio | 3 | - |
| 9 | Franco Mastantuono | ACF Fiorentina | 3 | - |
| 10 | Diego Moreira | AC Milan | 3 | - |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 |
| 2 | FC Internazionale Milano | 5 | 4 | 1 | 0 | 15 | 8 | 7 | 13 |
| 3 | SS Lazio | 5 | 4 | 1 | 0 | 8 | 3 | 5 | 13 |
| 4 | Cagliari Calcio | 5 | 4 | 0 | 1 | 5 | 2 | 3 | 12 |
| 5 | AC Milan | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 11 |
| 6 | Frosinone Calcio | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
| 7 | Juventus FC | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 8 | Como 1907 | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
| 9 | SSC Napoli | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| 10 | US Sassuolo Calcio | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 11 | Atalanta BC | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
| 12 | US Lecce | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
| 13 | Udinese Calcio | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 |
| 14 | Torino FC | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
| 15 | Parma Calcio 1913 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
| 16 | AC Monza | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 |
| 17 | ACF Fiorentina | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
| 18 | Bologna FC 1909 | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
| 19 | Genoa CFC | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 1 |
| 20 | Venezia FC | 5 | 0 | 0 | 5 | 4 | 13 | -9 | 0 |
No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Amine Gouiri | Olympique de Marseille | 4 | 1 |
| 2 | Kamory Doumbia | Stade Brestois 29 | 4 | 1 |
| 3 | Ferrán Torres | Paris Saint-Germain FC | 4 | - |
| 4 | Lassine Sinayoko | Paris FC | 4 | 1 |
| 5 | Paris Brunner | AS Monaco FC | 4 | - |
| 6 | Florian Thauvin | Racing Club de Lens | 3 | 3 |
| 7 | Louis Mafouta | Le Mans FC | 3 | - |
| 8 | Esteban Lepaul | Stade Rennais FC 1901 | 3 | - |
| 9 | Marquinhos | Paris Saint-Germain FC | 3 | - |
| 10 | Cameron Archer | AJ Auxerre | 3 | - |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Monaco FC | 5 | 4 | 1 | 0 | 8 | 3 | 5 | 13 |
| 2 | Olympique Lyonnais | 5 | 3 | 2 | 0 | 10 | 2 | 8 | 11 |
| 3 | Paris FC | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
| 4 | Lille OSC | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 5 | Stade Rennais FC 1901 | 5 | 3 | 1 | 1 | 8 | 9 | -1 | 10 |
| 6 | Paris Saint-Germain FC | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
| 7 | Angers SCO | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
| 8 | RC Strasbourg Alsace | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
| 9 | Le Mans FC | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 |
| 10 | AJ Auxerre | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
| 11 | Stade Brestois 29 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
| 12 | FC Lorient | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
| 13 | Toulouse FC | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 14 | OGC Nice | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
| 15 | Racing Club de Lens | 5 | 1 | 1 | 3 | 9 | 9 | 0 | 4 |
| 16 | ES Troyes AC | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
| 17 | Olympique de Marseille | 5 | 1 | 0 | 4 | 7 | 8 | -1 | 3 |
| 18 | Le Havre AC | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
No recent matches.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Ermedin Demirovic | VfB Stuttgart | 3 | - |
| 2 | Ferrán Torres | Paris Saint-Germain FC | 3 | - |
| 3 | Erling Haaland | Manchester City FC | 2 | - |
| 4 | Sehrou Guirassy | Borussia Dortmund | 2 | - |
| 5 | Bartra | Real Betis Balompié | 2 | - |
| 6 | Raphinha | FC Barcelona | 2 | - |
| 7 | Ousmane Dembélé | Paris Saint-Germain FC | 2 | 2 |
| 8 | Michael Olise | FC Bayern München | 2 | 1 |
| 9 | Danijel Sturm | SK Slavia Praha | 2 | - |
| 10 | John McGinn | Aston Villa FC | 1 | - |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 2 | FC Bayern München | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | FC Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 4 | Manchester United FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 5 | Como 1907 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 6 | Sporting Clube de Portugal | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6 | VfB Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 8 | Manchester City FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 9 | Aston Villa FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 9 | Racing Club de Lens | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 9 | Real Betis Balompié | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 13 | Liverpool FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 13 | Real Madrid CF | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 15 | Arsenal FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 16 | PAE AEK | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | FK Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Fenerbahçe SK | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | PSV | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 21 | Villarreal CF | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Club Brugge KV | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Lille OSC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | SK Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | Club Atlético de Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 25 | FC Internazionale Milano | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 27 | LASK Linz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 27 | SSC Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 29 | Galatasaray SK | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 29 | Viking FK | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 31 | FC Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Feyenoord Rotterdam | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 34 | Sabah FK | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 35 | ŠK Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 36 | FK Bodø/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |